<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Qs</title>
	<atom:link href="http://www2.imperial.ac.uk/blog/bigqs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.imperial.ac.uk/blog/bigqs</link>
	<description>Research and teaching that is changing the world</description>
	<lastBuildDate>Wed, 02 Jun 2010 15:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
				<item>
		<title>Can solutions be identified before problems arise?</title>
		<link>http://www2.imperial.ac.uk/blog/bigqs/2010/06/02/can-solutions-be-identified-before-problems-arise/</link>
		<comments>http://www2.imperial.ac.uk/blog/bigqs/2010/06/02/can-solutions-be-identified-before-problems-arise/#comments</comments>
				<pubDate>Wed, 02 Jun 2010 14:57:02 +0000</pubDate>
		<dc:creator>skd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www2.imperial.ac.uk/blog/bigqs/?p=364</guid>
		<description><![CDATA[Imperial College London&#8217;s expertise in innovation management, technology transfer and engineering has been made available to a cross-industry community of elite multinational companies through the Microsoft-hosted Innovation Outreach Programme (IOP). The IOP aims to help these firms maintain their competitive edge by helping them to develop and test innovative business ideas and services, or to [...]]]></description>
			<content:encoded><![CDATA[<br /><p><a href="http://www2.imperial.ac.uk/blog/bigqs/files/2010/06/puzzle.jpg"><img class="alignright size-full wp-image-367" src="http://www2.imperial.ac.uk/blog/bigqs/files/2010/06/puzzle.jpg" alt="puzzle" width="253" height="200" /></a>Imperial College London&#8217;s expertise in innovation management, technology transfer and engineering has been made available to a cross-industry community of elite multinational companies through the Microsoft-hosted <a href="http://www3.imperial.ac.uk/newsandeventspggrp/imperialcollege/businessschool/newssummary/news_21-2-2010-12-55-7?newsid=85061">Innovation Outreach Programme</a> (IOP).</p>
<p>The IOP aims to help these firms maintain their competitive edge by helping them to develop and test innovative business ideas and services, or to improve existing ones.</p>
<p><a href="http://www3.imperial.ac.uk/business-school">Imperial College Business School</a> will provide the business-focused research, working with other Imperial departments to draw together engineering expertise for technical proof-of-concept and new technology development. Members of the IOP will also be able to work with <a href="http://www.imperialinnovations.co.uk" target="_blank">Imperial Innovations</a>, the College’s technology transfer company, to test and launch successful ventures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.imperial.ac.uk/blog/bigqs/2010/06/02/can-solutions-be-identified-before-problems-arise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is knowledge created?</title>
		<link>http://www2.imperial.ac.uk/blog/bigqs/2010/06/01/how-is-knowledge-created/</link>
		<comments>http://www2.imperial.ac.uk/blog/bigqs/2010/06/01/how-is-knowledge-created/#comments</comments>
				<pubDate>Tue, 01 Jun 2010 14:28:07 +0000</pubDate>
		<dc:creator>skd</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www2.imperial.ac.uk/blog/bigqs/?p=358</guid>
		<description><![CDATA[Developing and commercialising an innovation requires the coordination and integration of knowledge from many different sources. Seeking to advance both theory and practice on how organisations create, distribute and capture value from knowledge generated through the innovation process, the Knowledge for Innovation group, led by Dr Ammon Salter of Imperial College Business School, identifies tools, [...]]]></description>
			<content:encoded><![CDATA[<br /><p><a href="http://www2.imperial.ac.uk/blog/bigqs/files/2010/06/Innovation-words.jpg"><img class="alignright size-full wp-image-359" src="http://www2.imperial.ac.uk/blog/bigqs/files/2010/06/Innovation-words.jpg" alt="Innovation words" width="253" height="200" /></a>Developing and commercialising an innovation requires the coordination and integration of knowledge from many different sources.</p>
<p>Seeking to advance both theory and practice on how organisations create, distribute and capture value from knowledge generated through the innovation process, the <a href="http://www3.imperial.ac.uk/innovationstudies/researchthemes/knowledgeforinnovation">Knowledge for Innovation</a> group, led by <a href="http://www3.imperial.ac.uk/people/a.salter">Dr Ammon Salter</a> of <a href="http://www3.imperial.ac.uk/business-school">Imperial College Business School</a>, identifies tools, methods and approaches to enable firms to be more effective at creating and capturing value from what they know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.imperial.ac.uk/blog/bigqs/2010/06/01/how-is-knowledge-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can economic adversity be turned to the UK’s advantage?</title>
		<link>http://www2.imperial.ac.uk/blog/bigqs/2010/05/28/can-economic-adversity-be-turned-to-the-uk%e2%80%99s-advantage/</link>
		<comments>http://www2.imperial.ac.uk/blog/bigqs/2010/05/28/can-economic-adversity-be-turned-to-the-uk%e2%80%99s-advantage/#comments</comments>
				<pubDate>Fri, 28 May 2010 12:04:52 +0000</pubDate>
		<dc:creator>skd</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www2.imperial.ac.uk/blog/bigqs/?p=347</guid>
		<description><![CDATA[Adversity for the UK economy could be an opportunity to become to a world leader in innovation, through the commercialisation of the academic research of the country&#8217;s best universities, said Dr Graham Spittle, Chairman of the UK government’s Technology Strategy Board, speaking at the Imperial College Business School-sponsored Innovation Summit held at the Royal Society [...]]]></description>
			<content:encoded><![CDATA[<br /><p><a href="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/chip.jpg"><img class="alignright size-full wp-image-348" src="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/chip.jpg" alt="chip" width="253" height="200" /></a>Adversity for the UK economy could be an opportunity to become to a world leader in innovation, through the commercialisation of the academic research of the country&#8217;s best universities, said Dr Graham Spittle, Chairman of the UK government’s <a href="http://www.innovateuk.org/">Technology Strategy Board</a>, speaking at the<a href="http://www3.imperial.ac.uk/business-school"> Imperial College Business School</a>-sponsored <a href="http://www3.imperial.ac.uk/newsandeventspggrp/imperialcollege/businessschool/newssummary/news_8-12-2009-11-45-15?newsid=78981">Innovation Summit</a> held at the Royal Society in December 2009,</p>
<p><a href="http://www.imperialinnovations.co.uk" target="_blank">Imperial Innovations</a>, the College’s Alternative Investment Market (AIM) -listed technology transfer company, has already shown itself to be highly successful at commercialising Imperial College London’s academic research. It has over 80 spin-out companies in its<br />
portfolio and its share price rose by 24% during 2008–09.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.imperial.ac.uk/blog/bigqs/2010/05/28/can-economic-adversity-be-turned-to-the-uk%e2%80%99s-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a global population of nine billion sustainable?</title>
		<link>http://www2.imperial.ac.uk/blog/bigqs/2010/05/27/is-a-global-population-of-nine-billion-sustainable/</link>
		<comments>http://www2.imperial.ac.uk/blog/bigqs/2010/05/27/is-a-global-population-of-nine-billion-sustainable/#comments</comments>
				<pubDate>Thu, 27 May 2010 16:02:09 +0000</pubDate>
		<dc:creator>skd</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www2.imperial.ac.uk/blog/bigqs/?p=344</guid>
		<description><![CDATA[Building a sustainable future for a world with nine billion inhabitants will require unprecedented cooperation between business, academia and policy makers. But while the scale of the task is almost incomprehensibly enormous, the challenges also create opportunities, argues Professor Gerard George, Director of the Rajiv Gandhi Centre and Professor of Innovation and Entrepreneurship in Imperial [...]]]></description>
			<content:encoded><![CDATA[<br /><p><span><a href="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/people-planet.jpg"><img class="alignright size-full wp-image-345" src="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/people-planet.jpg" alt="people planet" width="253" height="245" /></a>Building a sustainable future for  a world with nine billion inhabitants will require unprecedented  cooperation between business, academia and policy makers. </span><span>But while the scale of the task  is almost incomprehensibly enormous, the challenges also  create opportunities, argues Professor Gerard George, </span><span>Director of the <a href="http://www3.imperial.ac.uk/rajivgandhicentre">Rajiv Gandhi Centre</a> and Professor of  Innovation and Entrepreneurship</span><span> in </span><span><a href="http://www3.imperial.ac.uk/business-school">Imperial College Business School</a>.</span></p>
<p><span>Read about the recent </span><span><a href="http://www3.imperial.ac.uk/newsandeventspggrp/imperialcollege/businessschool/newssummary/news_20-4-2010-13-41-36">Innovation for Inclusive Growth</a> conference, with keynote speaker Professor </span><span>John Beddington </span>CMG, FRS, <span>Chief Scientific  Advisor to the </span><span>UK government and </span>Honorary Principal Research Fellow in Imperial&#8217;s<span> Faculty of Natural Sciences</span><span>. The one-day conference was </span><span>hosted by the Business School and </span><span>the Advanced Institute of Management  Research</span><span> at Imperial in April 2010.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.imperial.ac.uk/blog/bigqs/2010/05/27/is-a-global-population-of-nine-billion-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is oxygen created?</title>
		<link>http://www2.imperial.ac.uk/blog/bigqs/2010/05/26/how-is-oxygen-created/</link>
		<comments>http://www2.imperial.ac.uk/blog/bigqs/2010/05/26/how-is-oxygen-created/#comments</comments>
				<pubDate>Wed, 26 May 2010 15:27:20 +0000</pubDate>
		<dc:creator>skd</dc:creator>
				<category><![CDATA[Natural Sciences]]></category>

		<guid isPermaLink="false">http://www2.imperial.ac.uk/blog/bigqs/?p=333</guid>
		<description><![CDATA[Photosynthesis accounts for 98 per cent of the oxygen in the Earth&#8217;s atmosphere. However, the complex process by which photosynthesis splits water to release oxygen is not well understood. The new Ultrafast Spectroscopy Laboratory in the Division of Molecular Biosciences at Imperial will help scientists study light-activated processes, like photosynthesis, by helping to reveal how [...]]]></description>
			<content:encoded><![CDATA[<br /><p><a href="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/sun-leaf.jpg"><img class="size-full wp-image-336 alignright" src="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/sun-leaf.jpg" alt="sunny leaf" width="253" height="200" /></a></p>
<p>Photosynthesis accounts for 98 per cent of the oxygen in the Earth&#8217;s atmosphere. However, the complex process by which photosynthesis splits water to release oxygen is not well understood.</p>
<p>The <a href="http://www3.imperial.ac.uk/newsandeventspggrp/imperialcollege/newssummary/news_18-5-2010-17-30-6">new Ultrafast Spectroscopy Laboratory</a> in the <span><a href="http://www3.imperial.ac.uk/molecularbiosciences">Division of Molecular Biosciences</a> </span>at Imperial will help scientists study light-activated processes, like photosynthesis, by helping to reveal how the proteins involved in photosythesis are activated at a molecular level.</p>
<p>The lab&#8217;s three state-of-the-art laser systems can analyse the <span>measure the vibrations of the atoms  and molecules </span>in proteins by generating intense light pulses that last for femtoseconds (0.000000000000001 seconds).</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.imperial.ac.uk/blog/bigqs/2010/05/26/how-is-oxygen-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we beat the superbugs?</title>
		<link>http://www2.imperial.ac.uk/blog/bigqs/2010/05/26/can-we-beat-the-superbugs/</link>
		<comments>http://www2.imperial.ac.uk/blog/bigqs/2010/05/26/can-we-beat-the-superbugs/#comments</comments>
				<pubDate>Wed, 26 May 2010 14:31:25 +0000</pubDate>
		<dc:creator>skd</dc:creator>
				<category><![CDATA[Natural Sciences]]></category>

		<guid isPermaLink="false">http://www2.imperial.ac.uk/blog/bigqs/?p=324</guid>
		<description><![CDATA[Two recent pieces of research from the Faculty of Natural Sciences have revealed new ways of tackling the armour and weapons of Clostridium difficile, the ‘superbug’ that causes severe infections in hospital patients and the elderly. C. difficile is a bacterium that can cause severe gut infections in humans, particularly in those taking antibiotics. Some [...]]]></description>
			<content:encoded><![CDATA[<br /><p><a href="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/CDiff.jpg"><img class="alignright size-full wp-image-327" src="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/CDiff.jpg" alt="C. difficile" width="253" height="200" /></a>Two recent pieces of research from the Faculty of Natural Sciences have revealed new ways of tackling the armour and weapons of Clostridium difficile, the ‘superbug’ that causes severe infections in hospital patients and the elderly.</p>
<p>C. difficile is a bacterium that can cause severe gut infections in humans, particularly in those taking antibiotics. Some strains of C. difficile are resistant to treatment with most antibiotics, earning them the name ‘superbugs’.</p>
<p><a href="http://www3.imperial.ac.uk/newsandeventspggrp/imperialcollege/newssummary/news_19-3-2010-10-28-58">Read about what the scientists have discovered</a> and watch Dr Ed Tate from the Department of Chemistry, and Professor Neil Fairweather and Dr Kate Brown from the Department of Life Sciences, talk about Clostridium difficile, their new research and how it could help tackle superbug infections in the future here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.imperial.ac.uk/blog/bigqs/2010/05/26/can-we-beat-the-superbugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will we have enough energy to go round?</title>
		<link>http://www2.imperial.ac.uk/blog/bigqs/2010/05/25/will-we-have-enough-energy-to-go-round/</link>
		<comments>http://www2.imperial.ac.uk/blog/bigqs/2010/05/25/will-we-have-enough-energy-to-go-round/#comments</comments>
				<pubDate>Tue, 25 May 2010 15:15:32 +0000</pubDate>
		<dc:creator>skd</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Natural Sciences]]></category>

		<guid isPermaLink="false">http://www2.imperial.ac.uk/blog/bigqs/?p=320</guid>
		<description><![CDATA[The Energy Futures Lab is tackling the energy research challenges of the twenty-first century and is the focus for energy research at Imperial. It builds on the high-quality research across the College in areas including energy efficiency, nuclear power, renewable energy, transport, electrical networks, economics and policy development. By developing multi-disciplinary research programmes, the Lab [...]]]></description>
			<content:encoded><![CDATA[<br /><p><a href="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/city-energy-use.jpg"><img class="alignright size-full wp-image-321" src="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/city-energy-use.jpg" alt="city energy use" width="253" height="200" /></a>The <a href="http://www3.imperial.ac.uk/energyfutureslab">Energy Futures Lab</a> is tackling the energy research challenges of the twenty-first century and is the focus for energy research at Imperial.</p>
<p>It builds on the high-quality research across the College in areas including  energy efficiency, nuclear power, renewable energy, transport,  electrical networks, economics and policy development.</p>
<p>By developing multi-disciplinary research programmes, the Lab is developing the sustainable future energy supply for society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.imperial.ac.uk/blog/bigqs/2010/05/25/will-we-have-enough-energy-to-go-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has consumer credit got out of hand?</title>
		<link>http://www2.imperial.ac.uk/blog/bigqs/2010/05/12/has-consumer-credit-got-out-of-hand/</link>
		<comments>http://www2.imperial.ac.uk/blog/bigqs/2010/05/12/has-consumer-credit-got-out-of-hand/#comments</comments>
				<pubDate>Wed, 12 May 2010 16:44:39 +0000</pubDate>
		<dc:creator>skd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www2.imperial.ac.uk/blog/bigqs/?p=303</guid>
		<description><![CDATA[Consumer debt has increased dramatically in recent years leading to calls for better controls on how retail risk is measured and managed. The recent introduction of tighter regulations has required  financial institutions to adopt sophisticated risk assessment models. The Mathematics in Banking and Finance programme of Imperial&#8217;s Institute for Mathematical Science specialises in research in [...]]]></description>
			<content:encoded><![CDATA[<br /><p><span><a href="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/uplad.jpg"><img class="alignright size-full wp-image-309" src="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/uplad.jpg" alt="credit card" width="253" height="169" /></a>Consumer debt has  increased dramatically in recent years leading to calls for better controls on how retail risk is measured and managed. The recent introduction of tighter regulations has required  financial institutions to adopt sophisticated risk assessment  models.</span></p>
<p><span>The <a href="http://www3.imperial.ac.uk/mathsinstitute/programmes/research/bankfin">Mathematics in Banking  and Finance</a> programme of Imperial&#8217;s <a href="http://www3.imperial.ac.uk/mathsinstitute/programmes/research/bankfin/qfrmc">Institute for Mathematical Science</a> specialises in research in the consumer financial services sector, and  in the development of statistical, data mining, and machine learning  techniques applied in this area</span><span>, in particular</span><span>.</span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.imperial.ac.uk/blog/bigqs/2010/05/12/has-consumer-credit-got-out-of-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why didn&#8217;t the Leaning Tower of Pisa collapse?</title>
		<link>http://www2.imperial.ac.uk/blog/bigqs/2010/05/12/why-didnt-the-leaning-tower-of-pisa-fall-over/</link>
		<comments>http://www2.imperial.ac.uk/blog/bigqs/2010/05/12/why-didnt-the-leaning-tower-of-pisa-fall-over/#comments</comments>
				<pubDate>Wed, 12 May 2010 15:12:48 +0000</pubDate>
		<dc:creator>skd</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[computer analysis]]></category>
		<category><![CDATA[geotechnical analysis]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[soil-structure interaction]]></category>
		<category><![CDATA[stability]]></category>

		<guid isPermaLink="false">http://www2.imperial.ac.uk/blog/bigqs/?p=295</guid>
		<description><![CDATA[Professor David Potts&#8216;s group in the Geotechnics Section of the Department of Civil and Environmental Engineering has developed software, which was used to help stabilise the Leaning Tower of Pisa. The group&#8217;s program modelled the tower and its foundations in order to investigate all of the proposed methods of stabilisation. It played a pivotal role [...]]]></description>
			<content:encoded><![CDATA[<br /><p><span><a href="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/Tower.jpg"><img class="alignright size-full wp-image-298" src="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/Tower.jpg" alt="Leaning Tower of Pisa" width="253" height="200" /></a>Professor <a href="http://www3.imperial.ac.uk/people/d.potts">David Potts</a>&#8216;s group in the</span><span> <a href="http://www3.imperial.ac.uk/geotechnics">Geotechnics </a></span><span><a href="http://www3.imperial.ac.uk/geotechnics">Section</a> of the <a href="http://www3.imperial.ac.uk/civilengineering">Department of Civil and Environmental Engineering</a> has developed software, which was used to  help stabilise the Leaning Tower of Pisa. </span></p>
<p><span>The group&#8217;s program modelled the tower and its  foundations in order to investigate all of the proposed methods of  stabilisation. It played a pivotal role in the final choice of  stabilisation method and was used to provide behaviour predictions against  which observations were compared as the stabilisation works were  carried out. </span></p>
<p><span>The Leaning Tower is now safe and was reopened to the public in 2001  following a 10-year closure.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.imperial.ac.uk/blog/bigqs/2010/05/12/why-didnt-the-leaning-tower-of-pisa-fall-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could my genes make me fat?</title>
		<link>http://www2.imperial.ac.uk/blog/bigqs/2010/05/11/could-my-genes-make-me-fat/</link>
		<comments>http://www2.imperial.ac.uk/blog/bigqs/2010/05/11/could-my-genes-make-me-fat/#comments</comments>
				<pubDate>Tue, 11 May 2010 12:30:57 +0000</pubDate>
		<dc:creator>skd</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www2.imperial.ac.uk/blog/bigqs/?p=271</guid>
		<description><![CDATA[Although the recent rise in obesity in the developed world is down to an unhealthy environment, with an abundance of unhealthy food and many people taking very little exercise, the difference in the way people respond to this environment is often genetic. Scientists say that missing DNA, such as that identified in new research by [...]]]></description>
			<content:encoded><![CDATA[<br /><p><span><a href="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/fat-lady.jpg"><img class="alignright size-full wp-image-278" src="http://www2.imperial.ac.uk/blog/bigqs/files/2010/05/fat-lady.jpg" alt="overweight woman" width="253" height="192" /></a>Although the recent rise in  obesity in the developed world is down to an unhealthy environment, with  an abundance of unhealthy food and many people taking very little  exercise, the difference in the way people respond to this environment  is often genetic.</span></p>
<p>Scientists say that missing DNA, such as that identified in <a href="http://www3.imperial.ac.uk/newsandeventspggrp/imperialcollege/newssummary/news_4-2-2010-14-5-2?newsid=83241">new research</a> by an international team led by <span><a href="http://www1.imperial.ac.uk/medicine/people/p.froguel/">Professor Philippe Froguel</a>, from the <a href="http://www1.imperial.ac.uk/medicine/about/divisions/publichealth/">School of Public Health</a> at Imperial,</span> may be having a dramatic effect on some people&#8217;s weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.imperial.ac.uk/blog/bigqs/2010/05/11/could-my-genes-make-me-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
